The measurements that you definitely need to determine the size or ordering of "Custom" suit are your:
(1) Height; (2) Weight; (3) Circumference of chest - the fullest part of your chest (bust), around under your armpits, your shoulder blades, and back to the front; (4) Circumference of waist - your natural waist is across your belly button and below your ribs; (5) Circumference of hips - make sure the tape is over the largest part of your buttocks; (6) Length of out seam - distance from waist to floor.
The process for getting your body measurements is simple. Following the tips below, you can certainly get a close approximation handling the measuring tape yourself.
Use a cloth tape measure, not a metal one. Place the tape measure at the locations, depict on sketch to get accurate measurements. Make sure that, when you circle your chest, waist, or hips, the tape is level and neither too tight nor too loose. Do not measure yourself over clothes.
The sketch depicts the most appropriate locations to measure for the different areas of your body. | SUITS | ||||||
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Seam (cm) | |
XS | 154-158 | 45-52 | 86-92 | 60-69 | 82-86 | 90-95 | |
S | 159-169 | 53-60 | 92-100 | 70-79 | 87-94 | 96-103 | |
M | 170-180 | 61-70 | 101-108 | 80-89 | 95-100 | 104-108 | |
L | 181-189 | 71-80 | 109-114 | 90-99 | 101-108 | 108-112 | |
XL | 190-196 | 81-90 | 115-120 | 100-109 | 109-115 | 113-116 | |
XXL | 190-196 | 91-100 | 120-125 | 110-120 | 116-122 | 113-116 | |
customized | Submit the necessary body measurements in the payment process or in a separate email. | ||||||
PANTS | PFD (lifejacket) | ||||||
Size | Waist (cm) | Hips (cm) | Size | Weight (kg) | Chest (cm) | Buoyancy | |
XS/S | 60-79 | 85-96 | S/M | 45-65 | 80-90 | 55N/6L | |
M/L | 80-99 | 97-110 | L/XL | 66-90 | 91-120 | 65N/7L | |
XL/XXL | 100-120 | 111-125 | XXL |
The sketch depicts the most appropriate locations to measure for the different areas of your body. | SUITS | ||||||
Size | Height (ft/in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) | Seam (in) | |
XS | 5'0.6"- 5'2.2" | 99-115 | 33-36 | 23-27 | 32-34 | 35-38 | |
S | 5'5.9"- 5'6.5" | 116-133 | 37-40 | 28-31 | 34-37 | 38-41 | |
M | 5'6.9"- 5'11" | 134-155 | 41-43 | 32-35 | 37-40 | 41-43 | |
L | 5'11.2"- 6'2.4" | 156-177 | 44-46 | 36-40 | 40-43 | 43-45 | |
XL | 6'2.8"- 6'5.2" | 178-199 | 46-48 | 40-43 | 43-46 | 45-46 | |
XXL | 6'2.8"- 6'5.2" | 200-221 | 48-50 | 43-47 | 46-48 | 45-46 | |
customized | Submit the necessary body measurements in the payment process or in a separate email. | ||||||
PANTS | PFD (lifejacket) | ||||||
Size | Waist (in) | Hips (in) | Size | Weight (lbs) | Chest (in) | Buoyancy | |
XS/S | 34-31 | 33-38 | S/M | 99-143 | 31-35 | 55N/6L | |
M/L | 31-40 | 38-44 | L/XL | 144-198 | 35-47 | 65N/7L | |
XL/XXL | 40-47 | 44-49 | XXL |
If you are still not sure for the correct size, please contact us before ordering!
The tips are free of charge.